What is the largest size shed I can build in the townsite of the Shire of Merredin?
- The Shire of Merredin has a policy (XX) relating to the maximum size of outbuildings within the residential zone of its townsites.
- The applicable table can be seen below -
| LOT AREA (m²) | MAXIMUM SINGLE OUTBUILDING (m²) | TOTAL OUTBUILDINGS (m²) | MAXIMUM WALL HEIGHT | MAXIMUM RIDGE HEIGHT |
|---|---|---|---|---|
| 500 – 749 | 46 | 62 | 2.4 | 3.6 |
| 750 – 999 | 73 | 97 | 3.0 | 3.6 |
| 1000 – 1249 | 94 | 125 | 3.0 | 3.6 |
| 1250 – 1699 | 117 | 156 | 3.0 | 3.9 |
| 1700 – 2049 | 130 | 202 | 3.0 | 3.9 |
| 2050 – 2999 | 143 | 262 | 3.3 | 4.2 |
| 3000 – 5000 | 157 | 375 | 3.6 | 4.5 |
| Contact | John Mitchell Manager of Development Services |
| Phone | (08) 9041 1611 |
| Fax | (08) 9041 2379 |
| mds@merredin.wa.gov.au |
Last modified
13-11-2007 01:55 PM
